As the creator of the world's first all-terrain, BFGoodrich knows a thing or two about designing year-round all-terrain tires. From pavement, to sand, to mud, to severe snow, our year-round all-terrain tires perform in any condition, any time of the year.
This is a raised white letter tire, sometimes called RWL for short. Raised white letter tires became common in the late sixties on muscle cars like the Pontiac GTO and high performance pony cars, like the Ford Mustang. Raised white letter tires feature white rubber that is built into the tire's sidewall when the carcass is being assembled. The letters are formed when the tire is vulcanized in a curing mold, and then buffed clean to reveal bright white letters. Popular raised white letter tires include Firestone Wide Oval and Wide Oval Radials, BFGoodrich Radial T/A, and Goodyear Polyglas tires.
S Speed Rated: Up to 112 mph (180 km/h). Often required OE for higher performance trim level classic automobiles.
1996-1999 Acura SLX Premium Standard P245/70R16 106S
2002-2004 Chevrolet Trailblazer LT Standard P245/70R16 106S
2003-2011 Dodge Dakota ST/SLT Standard P245/70R16 106S
2003 Dodge Durango SXT/Sport/SLT/SLT Plus P245/70R16 106S
2002 Ford Explorer Limited/Eddie Bauer P245/70R16 106S
1994-2002 Honda Passport LX/EX 4x4 Standard P245/70R16 106S
1997-2002 Infiniti QX4 Base Standard P245/70R16 106S
1998-2000 Isuzu Amigo S Standard P245/70R16 106S
1994 Isuzu Amigo XS Standard P245/70R16 106S
1992-2002 Isuzu Trooper S Standard P245/70R16 106S
1992-1997 Isuzu Trooper LS Standard P245/70R16 106S
2000-2002 Isuzu Trooper LS Standard P245/70R16 106S
1993-1995 Isuzu Trooper RS Standard P245/70R16 106S
1995-1997 Isuzu Trooper SE/Limited P245/70R16 106S
2000-2002 Isuzu Trooper Limited Standard P245/70R16 106S
1994-1995 Isuzu Rodeo S 4x4 w/aluminum wheels Optional 1 P245/70R16 106S
2000-2004 Isuzu Rodeo S Standard P245/70R16 106S
1994-2002 Isuzu Rodeo LS Standard P245/70R16 106H
1999-2003 Isuzu Rodeo LSE Standard P245/70R16 106S
2001-2003 Isuzu Rodeo Sport S V6 w/aluminum wheels Standard P245/70R16 106S
1999-2000 Isuzu VehiCROSS Base Standard P245/70R16 106S
1999-2004 Jeep Grand Cherokee Laredo Optional 1 P245/70R16 106S
1999-2000 Jeep Grand Cherokee Limited Standard P245/70R16 106S
2002-2003 Mercury Mountaineer Base Standard P245/70R16 106S
2006-2009 Mitsubishi Raider LS 4x2 Ext. Cab Standard P245/70R16 106S
2000-2001 Nissan Pathfinder XE Standard P245/70R16 106S
2001-2007 Toyota Sequoia SR5 4x2 Standard P245/70R16 106S
2000-2006 Toyota Tundra Base Standard P245/70R16 106S
2000-2006 Toyota Tundra SR5 Standard P245/70R16 106S
Fits these models and others. Please refer to your owners manual for details on the correct tire fitment requirements.
Coker Tire is proud to offer a 100-year range of fitment, thanks to a huge variety of BFGoodrich tires. From the early 1900's to the modern era, the BFG product lines offer original fitments and custom sizes for hot rods, classic trucks and more. We offer BFGoodrich tires in authentic bias ply construction, as well as modern radials. Also included in the BFG line are the famous Radial T/A, g-Force Comp and All Terrain T/A KO2 tires. You won't find a more comprehensive tire product line in the world!
BFGoodrich, founded by Dr. Benjamin Franklin Goodrich in 1870 in Akron, Ohio, was among the first rubber tire manufacturers in the United States. Initially producing rubberized hoses and belts, the company expanded into pneumatic bicycle tires and, by 1896, became the first U.S. manufacturer of pneumatic automobile tires.
Throughout its history, BFGoodrich has been at the forefront of tire innovation. In 1947, it introduced the first tubeless tire in the U.S., enhancing vehicle performance and safety. By 1965, the company produced the nation's first radial tires, offering longer tread life and improved ride comfort. BFGoodrich also developed an early version of the run-flat tire in 1967, allowing vehicles to continue driving despite a puncture.
The brand's commitment to performance is evident in its motorsport achievements. BFGoodrich tires have been used in various competitions, including the Indianapolis 500, Baja 1000, and Paris-Dakar Rally, securing numerous victories and solidifying its reputation in the racing community.
Make | Model | Years | Fitment Notes |
Acura | SLX | 1996 | Acura equips the 1996 SLX Base Model with a 245/70R16 tire. |
Acura | SLX | 1997 | Acura equips the 1997 SLX Base Model with a 245/70R16 tire. |
Acura | SLX | 1998 | Acura equips the 1998 SLX Base Model with a 245/70R16 tire. |
Acura | SLX | 1999 | Acura equips the 1999 SLX Base Model with a 245/70R16 tire. |
Cadillac | Eldorado | 1967 - 1978 | |
Chevrolet | C1500 Suburban | 1992 - 1999 | |
Chevrolet | C1500 | 1988 - 1999 | |
Chevrolet | Colorado | 2012 - 2024 | |
Chevrolet | S10 Max | 2023 | |
Chevrolet | S10 | 2016 - 2017 | |
Chevrolet | Silverado 1500 HD | 2005 | Chevrolet equips the 2005 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 1500 HD | 2006 | Chevrolet equips the 2006 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 1500 | 2005 | Chevrolet equips the 2005 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 1500 | 2006 | Chevrolet equips the 2006 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 2500 HD | 2005 | Chevrolet equips the 2005 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 2500 HD | 2006 | Chevrolet equips the 2006 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 2500 | 2005 | Chevrolet equips the 2005 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 2500 | 2006 | Chevrolet equips the 2006 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 3500 | 2005 | Chevrolet equips the 2005 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado 3500 | 2006 | Chevrolet equips the 2006 Silverado C1500 Crew Cab with more than one stock tire size. |
Chevrolet | Silverado | 1995 - 1999 | |
Chevrolet | Suburban 1500 | 1995 - 1999 | |
Chevrolet | Tahoe | 1995 - 2000 | |
Chevrolet | Trailblazer | 2005 - 2024 | |
Chevrolet | Trailblazer | 2002 | Chevrolet equips the 2002 TrailBlazer LS with a 245/70R16 tire. |
Chevrolet | Trailblazer | 2003 | Chevrolet equips the 2003 TrailBlazer LS with a 245/70R16 tire. |
Chevrolet | Trailblazer | 2004 | Chevrolet equips the 2004 TrailBlazer LS with a 245/70R16 tire. |
Dodge | Dakota | 2011 | |
Dodge | Dakota | 2003 | Dodge equips the 2003 Dakota Club Cab 2wd with more than one stock tire size. |
Dodge | Dakota | 2004 | Dodge equips the 2004 Dakota Club Cab 2wd with more than one stock tire size. |
Dodge | Dakota | 2005 | Dodge equips the 2005 Dakota Club Cab 2wd SLT with more than one stock tire size. |
Dodge | Dakota | 2006 | Dodge equips the 2006 Dakota Club Cab 2wd SLT with more than one stock tire size. |
Dodge | Dakota | 2007 | Dodge equips the 2007 Dakota Club Cab 2wd SLT with more than one stock tire size. |
Dodge | Dakota | 2008 | Dodge equips the 2008 Dakota Club Cab 2wd SLT with more than one stock tire size. |
Dodge | Dakota | 2009 | Dodge equips the 2009 Dakota Big Horn with a 245/70R16 tire. |
Dodge | Dakota | 2010 | Dodge equips the 2010 Dakota Big Horn with a 245/70R16 tire. |
Dodge | Durango | 2003 | Dodge equips the 2003 Durango 2WD with more than one stock tire size. |
Ford | E-150 Club Wagon | 2004 - 2005 | |
Ford | E-150 | 2004 - 2006 | |
Ford | E-250 | 2004 - 2006 | |
Ford | E-350 Club Wagon | 2004 - 2005 | |
Ford | E-350 Super Duty | 2004 - 2006 | |
Ford | Explorer | 2003 - 2005 | |
Ford | Explorer | 2002 | Ford equips the 2002 Explorer Eddie Bauer with more than one stock tire size. |
Ford | Ranger | 2006 - 2011 | |
GMC | Canyon | 2004 - 2008 | |
GMC | Sierra 1500 HD | 2005 | GMC equips the 2005 Sierra C1500 2wd Crew Cab with more than one stock tire size. |
GMC | Sierra 1500 | 2005 | GMC equips the 2005 Sierra C1500 2wd Crew Cab with more than one stock tire size. |
GMC | Sierra 2500 HD | 2005 | GMC equips the 2005 Sierra C1500 2wd Crew Cab with more than one stock tire size. |
GMC | Sierra 3500 | 2005 | GMC equips the 2005 Sierra C1500 2wd Crew Cab with more than one stock tire size. |
Honda | Passport | 1994 | Honda equips the 1994 Passport EX 4wd with a 245/70R16 tire. |
Honda | Passport | 1995 | Honda equips the 1995 Passport EX 4wd with a 245/70R16 tire. |
Honda | Passport | 1996 | Honda equips the 1996 Passport 4wd EX with a 245/70R16 tire. |
Honda | Passport | 1997 | Honda equips the 1997 Passport EX 2wd with a 245/70R16 tire. |
Honda | Passport | 1998 | Honda equips the 1998 Passport EX 2wd with a 245/70R16 tire. |
Honda | Passport | 1999 | Honda equips the 1999 Passport EX 2wd with a 245/70R16 tire. |
Honda | Passport | 2000 | Honda equips the 2000 Passport EX 2wd with a 245/70R16 tire. |
Honda | Passport | 2001 | Honda equips the 2001 Passport EX 2wd with a 245/70R16 tire. |
Honda | Passport | 2002 | Honda equips the 2002 Passport EX 2wd with a 245/70R16 tire. |
Infiniti | QX4 | 2000 | |
Infiniti | QX4 | 1997 | Infiniti equips the 1997 QX4 Base Model with a 245/70R16 tire. |
Infiniti | QX4 | 1998 | Infiniti equips the 1998 QX4 Base Model with a 245/70R16 tire. |
Infiniti | QX4 | 1999 | Infiniti equips the 1999 QX4 Base Model with more than one stock tire size. |
Infiniti | QX4 | 2001 | Infiniti equips the 2001 QX4 Base Model with more than one stock tire size. |
Infiniti | QX4 | 2002 | Infiniti equips the 2002 QX4 Base Model with more than one stock tire size. |
Infiniti | QX4 | 2003 | Infiniti equips the 2003 QX4 Base Model with more than one stock tire size. |
Isuzu | Amigo | 1989 - 1993 | |
Isuzu | Amigo | 1994 | Isuzu equips the 1994 Amigo XS with a 245/70R16 tire. |
Isuzu | Amigo | 1998 | Isuzu equips the 1998 Amigo Base Model with more than one stock tire size. |
Isuzu | Amigo | 1999 | Isuzu equips the 1999 Amigo 2wd Hard Top with more than one stock tire size. |
Isuzu | Amigo | 2000 | Isuzu equips the 2000 Amigo 2wd Hard Top with a 245/70R16 tire. |
Isuzu | Hombre | 1997 - 2000 | |
Isuzu | Rodeo Sport | 2001 - 2003 | |
Isuzu | Rodeo | 1991 - 1993 | |
Isuzu | Rodeo | 1994 | Isuzu equips the 1994 Rodeo 4wd with more than one stock tire size. |
Isuzu | Rodeo | 1995 | Isuzu equips the 1995 Rodeo 4wd with more than one stock tire size. |
Isuzu | Rodeo | 1996 | Isuzu equips the 1996 Rodeo 4wd with more than one stock tire size. |
Isuzu | Rodeo | 1997 | Isuzu equips the 1997 Rodeo LS with more than one stock tire size. |
Isuzu | Rodeo | 1998 | Isuzu equips the 1998 Rodeo LS 2wd with more than one stock tire size. |
Isuzu | Rodeo | 1999 | Isuzu equips the 1999 Rodeo LS 2wd with more than one stock tire size. |
Isuzu | Rodeo | 2000 | Isuzu equips the 2000 Rodeo LS 2wd with a 245/70R16 tire. |
Isuzu | Rodeo | 2001 | Isuzu equips the 2001 Rodeo LS 2wd with a 245/70R16 tire. |
Isuzu | Rodeo | 2002 | Isuzu equips the 2002 Rodeo LS 2wd with more than one stock tire size. |
Isuzu | Rodeo | 2003 | Isuzu equips the 2003 Rodeo LS 2wd with more than one stock tire size. |
Isuzu | Rodeo | 2004 | Isuzu equips the 2004 Rodeo S with more than one stock tire size. |
Isuzu | Trooper | 1992 | Isuzu equips the 1992 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1993 | Isuzu equips the 1993 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1994 | Isuzu equips the 1994 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1995 | Isuzu equips the 1995 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1996 | Isuzu equips the 1996 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1997 | Isuzu equips the 1997 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1998 | Isuzu equips the 1998 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 1999 | Isuzu equips the 1999 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 2000 | Isuzu equips the 2000 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 2001 | Isuzu equips the 2001 Trooper Base Model with a 245/70R16 tire. |
Isuzu | Trooper | 2002 | Isuzu equips the 2002 Trooper Base Model with a 245/70R16 tire. |
Isuzu | VehiCROSS | 2001 | |
Isuzu | VehiCROSS | 1999 | Isuzu equips the 1999 Vehicross Base Model with a 245/70R16 tire. |
Isuzu | VehiCROSS | 2000 | Isuzu equips the 2000 Vehicross Base Model with a 245/70R16 tire. |
JMC | Vigus | 2020 - 2023 | |
Jeep | Grand Cherokee | 1997 - 2005 | |
Jeep | Grand Cherokee | 1999 | Jeep equips the 1999 Grand Cherokee Laredo with more than one stock tire size. |
Jeep | Grand Cherokee | 2000 | Jeep equips the 2000 Grand Cherokee Laredo with more than one stock tire size. |
Jeep | Grand Cherokee | 2001 | Jeep equips the 2001 Grand Cherokee Laredo with more than one stock tire size. |
Jeep | Grand Cherokee | 2002 | Jeep equips the 2002 Grand Cherokee Laredo Standard Model with more than one stock tire size. |
Jeep | Grand Cherokee | 2003 | Jeep equips the 2003 Grand Cherokee Laredo Standard Model with more than one stock tire size. |
Jeep | Grand Cherokee | 2004 | Jeep equips the 2004 Grand Cherokee Laredo Standard Model with more than one stock tire size. |
Kia | Sorento | 2011 | |
Kia | Sorento | 2003 | Kia equips the 2003 Sorento EX with a 245/70R16 tire. |
Kia | Sorento | 2004 | Kia equips the 2004 Sorento EX with a 245/70R16 tire. |
Kia | Sorento | 2005 | Kia equips the 2005 Sorento EX with a 245/70R16 tire. |
Kia | Sorento | 2006 | Kia equips the 2006 Sorento EX with a 245/70R16 tire. |
Kia | Sorento | 2007 | Kia equips the 2007 Sorento EX with a 245/70R16 tire. |
Kia | Sorento | 2008 | Kia equips the 2008 Sorento EX with a 245/70R16 tire. |
Kia | Sorento | 2009 | Kia equips the 2009 Sorento EX with a 245/70R16 tire. |
Mercury | Mountaineer | 2004 - 2005 | |
Mercury | Mountaineer | 2002 | Mercury equips the 2002 Mountaineer 2wd with more than one stock tire size. |
Mercury | Mountaineer | 2003 | Mercury equips the 2003 Mountaineer Base with a 245/70R16 tire. |
Mitsubishi | L200 | 2008 - 2023 | |
Mitsubishi | Montero Sport | 1997 - 2015 | |
Mitsubishi | Montero | 1989 - 1990 | |
Mitsubishi | Raider | 2006 | Mitsubishi equips the 2006 Raider LS 2wd Extended Cab with a 245/70R16 tire. |
Mitsubishi | Raider | 2007 | Mitsubishi equips the 2007 Raider LS 2wd Extended Cab with a 245/70R16 tire. |
Mitsubishi | Raider | 2008 | Mitsubishi equips the 2008 Raider LS 2wd Extended Cab with a 245/70R16 tire. |
Mitsubishi | Raider | 2009 | Mitsubishi equips the 2009 Raider LS 2wd Extended Cab with a 245/70R16 tire. |
Nissan | NP300 | 2009 - 2014 | |
Nissan | Pathfinder | 1997 - 2004 | |
Nissan | Pathfinder | 2000 | Nissan equips the 2000 Pathfinder XE 2wd with a 245/70R16 tire. |
Nissan | Pathfinder | 2001 | Nissan equips the 2001 Pathfinder XE 2wd with a 245/70R16 tire. |
Peugeot | Landtrek | 2021 - 2023 | |
Ram | Dakota | 2011 - 2012 | |
Toyota | 4Runner | 1995 - 2002 | |
Toyota | Sequoia | 2001 | Toyota equips the 2001 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Sequoia | 2002 | Toyota equips the 2002 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Sequoia | 2003 | Toyota equips the 2003 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Sequoia | 2004 | Toyota equips the 2004 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Sequoia | 2005 | Toyota equips the 2005 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Sequoia | 2006 | Toyota equips the 2006 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Sequoia | 2007 | Toyota equips the 2007 Sequoia SR5 2wd with more than one stock tire size. |
Toyota | Tundra | 2000 | Toyota equips the 2000 Tundra 2wd with a 245/70R16 tire. |
Toyota | Tundra | 2001 | Toyota equips the 2001 Tundra 2wd with a 245/70R16 tire. |
Toyota | Tundra | 2002 | Toyota equips the 2002 Tundra 2wd with a 245/70R16 tire. |
Toyota | Tundra | 2003 | Toyota equips the 2003 Tundra 2wd with a 245/70R16 tire. |
Toyota | Tundra | 2004 | Toyota equips the 2004 Tundra 2wd with a 245/70R16 tire. |
Toyota | Tundra | 2005 | Toyota equips the 2005 Tundra 2wd with a 245/70R16 tire. |
Toyota | Tundra | 2006 | Toyota equips the 2006 Tundra 2wd with a 245/70R16 tire. |
UAZ | Hunter | 2019 - 2022 | |
UAZ | Pickup | 2019 - 2020 | |
UAZ | Profi | 2019 - 2020 | |
Volkswagen | Amarok | 2011 - 2023 |
Brand | BFGoodrich |
Load Index | 113 |
Max Load Capacity | 2,535 lbs @ 65 psi |
Overall Diameter | 29.50 |
Radial Aspect Ratio | 70 |
Revolutions per mile | 704 |
Rim Diameter | 16 in |
Rim Width (in) | 6.5 - 7.0 |
Section Width | 10.0" on 7.0" |
Service Description | 113S |
Sidewall Style | RWL |
Sizing Note | 245/70R16 113S |
SKU | 700873 |
Speed Rating | S |
Tire Construction | Radial |
Tire Series | All Terrain TA KO2 |
Tire Size | 245/70R16 |
Tread Depth (32nds) | 15.0 |
Width Radial | 245 mm |
There are no reviews for this product.