* Your Name:
* Email (This will not be displayed)
* Rating:
Holley has been the undisputed leader in fuel systems for over 100 years. Holley carburetors powered every Monster Energy NASCAR Cup team and nearly every NHRA Pro-Stock champion for four decades. Now, Holley EFI products power these cars and are dominating the performance world. Holley products for GM's popular LS engine are dominating the LS scene as well. Holley's products also include performance fuel pumps, intake manifolds and engine dress-up products for street performance, race and marine applications. As a single solution or partnered with products from other Holley companies we can give you the edge you need over the competition!
Download Name | File Size |
fuel_pump_tech_info.pdf | 168.1KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Pontiac | Acadian | Base | 1968 | 5.7L / 350 / V8 | |
Pontiac | Acadian | Base | 1969 | 5.7L / 350 / V8 | |
Pontiac | Acadian | Base | 1970 | 5.7L / 350 / V8 | |
Pontiac | Acadian | Base | 1971 | 5.7L / 350 / V8 | |
Pontiac | Beaumont | Base | 1968 | 5.7L / 350 / V8 | |
Pontiac | Beaumont | Base | 1969 | 5.7L / 350 / V8 | |
Pontiac | Bonneville | Base | 1960 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Base | 1961 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Base | 1962 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Base | 1963 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Base | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Base | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Base | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Base | 1967 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Bonneville | Base | 1968 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Bonneville | Base | 1969 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Bonneville | Base | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Base | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Base | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Base | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Base | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Bonneville | Base | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Bonneville | Base | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Base | 1977 | 4.9L / 301 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Base | 1978 | 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Bonneville | Base | 1979 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Bonneville | Brougham | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Brougham | 1977 | 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Bonneville | Brougham | 1978 | 4.9L / 301 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Bonneville | Brougham | 1979 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Bonneville | Custom | 1960 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Custom | 1961 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Custom | 1962 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Safari | 1960 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Safari | 1961 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Safari | 1962 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | Safari | 1963 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Safari | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Safari | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Safari | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | Safari | 1967 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Safari | 1968 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Safari | 1969 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Bonneville | Safari | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Bonneville | Safari | 1978 | 6.6L / 400 / V8 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Bonneville | Safari | 1979 | 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Bonneville | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Bonneville | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Bonneville | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Bonneville | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1973 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Bonneville | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 2+2 | 1964 | 6.9L / 421 / V8 | |
Pontiac | Catalina | 2+2 | 1965 | 6.9L / 421 / V8 | |
Pontiac | Catalina | 2+2 | 1966 | 6.9L / 421 / V8 | |
Pontiac | Catalina | 2+2 | 1967 | 7.0L / 428 / V8 | |
Pontiac | Catalina | Base | 1960 | 6.4L / 389 / V8 | |
Pontiac | Catalina | Base | 1961 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Base | 1962 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Base | 1963 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Base | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | Base | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | Base | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | Base | 1967 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Base | 1968 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Base | 1969 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Base | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Base | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Catalina | Base | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Catalina | Base | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Base | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Base | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Catalina | Base | 1977 | 6.6L / 400 / V8 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Catalina | Base | 1978 | 5.7L / 350 / V8 4.9L / 301 / V8 6.6L / 400 / V8 |
|
Pontiac | Catalina | Base | 1979 | 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Catalina | Brougham | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Catalina | Brougham | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Catalina | Safari | 1960 | 6.4L / 389 / V8 | |
Pontiac | Catalina | Safari | 1961 | 6.4L / 389 / V8 | |
Pontiac | Catalina | Safari | 1962 | 6.4L / 389 / V8 | |
Pontiac | Catalina | Safari | 1963 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | Safari | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | Safari | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | Safari | 1966 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Safari | 1967 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Safari | 1968 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Safari | 1969 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Safari | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1976 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Catalina | Safari | 1977 | 5.7L / 350 / V8 4.9L / 301 / V8 6.6L / 400 / V8 |
|
Pontiac | Catalina | Safari | 1978 | 5.7L / 350 / V8 6.6L / 400 / V8 4.9L / 301 / V8 |
|
Pontiac | Catalina | Safari | 1979 | 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Catalina | Ventura | 1962 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Ventura | 1963 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Ventura | 1964 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Ventura | 1965 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Ventura | 1966 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Catalina | Ventura | 1967 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Ventura | 1968 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Ventura | 1969 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Catalina | Ventura | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Pontiac | Catalina | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Catalina | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Catalina | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Catalina | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Catalina | 1975 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Executive | Base | 1967 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Executive | Base | 1968 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Executive | Base | 1969 | 6.6L / 400 / V8 7.0L / 428 / V8 |
|
Pontiac | Executive | Base | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Executive | Safari | 1967 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Executive | Safari | 1968 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Executive | Safari | 1969 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Executive | Safari | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Executive | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Executive | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Executive | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Executive | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 350 HO | 1969 | 5.7L / 350 / V8 | |
Pontiac | Firebird | 350 | 1968 | 5.7L / 350 / V8 | |
Pontiac | Firebird | 350 | 1969 | 5.7L / 350 / V8 | |
Pontiac | Firebird | 400 | 1967 | 6.6L / 400 / V8 | |
Pontiac | Firebird | 400 | 1968 | 6.6L / 400 / V8 | |
Pontiac | Firebird | 400 | 1969 | 6.6L / 400 / V8 | |
Pontiac | Firebird | Base | 1967 | 5.3L / 326 / V8 6.6L / 400 / V8 |
|
Pontiac | Firebird | Base | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Base | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Firebird | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Base | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Firebird | Base | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Firebird | Base | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Firebird | Base | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Firebird | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Base | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Base | 1977 | 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Base | 1978 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Base | 1979 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1975 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Esprit | 1977 | 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Firebird | Esprit | 1978 | 5.7L / 350 / V8 | |
Pontiac | Firebird | Esprit | 1979 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1977 | 6.6L / 400 / V8 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Firebird | Formula | 1978 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Formula | 1979 | 5.7L / 350 / V8 6.6L / 400 / V8 4.9L / 301 / V8 |
|
Pontiac | Firebird | HO | 1967 | 6.6L / 400 / V8 5.3L / 326 / V8 |
|
Pontiac | Firebird | Trans Am | 1969 | 6.6L / 400 / V8 | |
Pontiac | Firebird | Trans Am | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Trans Am | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Trans Am | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Trans Am | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Trans Am | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Firebird | Trans Am | 1975 | 5.7L / 350 / V8 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Firebird | Trans Am | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Firebird | Trans Am | 1977 | 6.6L / 400 / V8 | |
Pontiac | Firebird | Trans Am | 1978 | 6.6L / 400 / V8 | |
Pontiac | Firebird | Trans Am | 1979 | 4.9L / 301 / V8 6.6L / 400 / V8 |
|
Pontiac | Firebird | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Firebird | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1969 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1973 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Firebird | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | Base | 1964 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1965 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1966 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1967 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1968 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1969 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | Base | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | Base | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | Base | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | The Judge | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | The Judge | 1971 | 7.5L / 455 / V8 | |
Pontiac | GTO | 1965 | 6.4L / 389 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1966 | 6.4L / 389 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Am | Base | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Am | Base | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Am | Base | 1975 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Grand Am | Base | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Am | Base | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Am | 1973 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Am | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Am | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand LeMans | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand LeMans | Base | 1976 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Pontiac | Grand LeMans | Base | 1977 | 4.9L / 301 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Grand LeMans | Base | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand LeMans | LE | 1976 | 5.7L / 350 / V8 | |
Pontiac | Grand LeMans | LE | 1977 | 5.7L / 350 / V8 | |
Pontiac | Grand LeMans | SA | 1978 | 5.7L / 350 / V8 | |
Pontiac | Grand LeMans | Safari | 1975 | 6.6L / 400 / V8 | |
Pontiac | Grand LeMans | Safari | 1977 | 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Grand LeMans | Safari | 1978 | 5.7L / 350 / V8 | |
Pontiac | Grand LeMans | Safari | 1979 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Grand LeMans | 1975 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | Base | 1962 | 6.4L / 389 / V8 | |
Pontiac | Grand Prix | Base | 1963 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Grand Prix | Base | 1964 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Grand Prix | Base | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Grand Prix | Base | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Grand Prix | Base | 1967 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1968 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1969 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand Prix | Base | 1977 | 6.6L / 400 / V8 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | Grand Prix | Base | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | Base | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | LJ | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand Prix | LJ | 1977 | 6.6L / 400 / V8 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Pontiac | Grand Prix | LJ | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | LJ | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | SJ | 1975 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | SJ | 1976 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand Prix | SJ | 1977 | 6.6L / 400 / V8 | |
Pontiac | Grand Prix | SJ | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | SJ | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | 1965 | 6.9L / 421 / V8 6.4L / 389 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1966 | 6.9L / 421 / V8 6.4L / 389 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
