* Your Name:
* Email (This will not be displayed)
* Rating:
| Download Name | File Size |
| lakewood_instructions_drag_shock.pdf | 77.59KB |
| Make | Model | Submodel | Years | Engine | Fitment Notes |
| Chevrolet | Camaro | 1LT | 2011 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | 1LT | 2012 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | 1SS | 2011 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | 1SS | 2012 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | 2SS | 2011 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | 2SS | 2012 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | LS | 2010 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LS | 2011 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LS | 2012 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LS | 2013 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LT | 2010 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LT | 2011 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LT | 2012 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | LT | 2013 | 3.6L / 217 / V6 | |
| Chevrolet | Camaro | SS | 2010 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | SS | 2011 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | SS | 2012 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | SS | 2013 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | ZL1 | 2012 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | ZL1 | 2013 | 6.2L / 376 / V8 | |
| Chevrolet | Camaro | 2010 | 6.2L / 376 / V8 3.6L / 217 / V6 |
STREET/STRIP DRAG STRUTS; 90/10 SERIES; NOT FOR STREET USE; FRONT RIGHT (PASSENGER) W/0 IN. LIFT/DROP; | |
| Chevrolet | Camaro | 2011 | 6.2L / 376 / V8 3.6L / 217 / V6 |
STREET/STRIP DRAG STRUTS; 90/10 SERIES; NOT FOR STREET USE; FRONT RIGHT (PASSENGER) W/0 IN. LIFT/DROP; |
| Application | 2010-2013 Camaro |
| Color | Red |
| Compression / Rebound | 90/10 |
| Emission Code | 5 |
| Installed Location | Front |
| Part Type | Suspension Strut Assembly |
| Product Type | Drag Shocks |
| Quantity Per Pkg. | 1 |
| Weight | 12.57 |