The Michelin Primacy 3 235/60R16 tire is a blend of safety, comfort and long life, is a logical choice for those who want to travel long distances in complete tranquility. Thanks to the self-locking sipes, it offers a communicative contact with the road. Available with high load and speed ratings, the MICHELIN Primacy 3 tire can be fitted to a wide range of vehicles in the three dimensions selected, which have become very difficult to find with the performance ratings which allow them to be fitted to high powered saloon cars.
W Speed Rated: Up to 168 mph (270 km/h). Often required OE for very high performance trim level automobiles.
1995-2001 BMW 740i/iL Base Standard 235/60R16 100H
1995-2001 BMW 750iL Base Standard 235/60R16 100H
2000-2002 Cadillac Eldorado ETC Standard P235/60R16 99H
1998-2002 Cadillac Seville STS/SLS Standard P235/60R16 99H
2001-2005 Chevrolet Blazer Xtreme Standard P235/60R16 99H
2005-2010 Kia Sportage LX/EX P235/60R16 99T
1998-2002 Lincoln Town Car Signature w/Touring Pkg. Standard P235/60R16 99T
1992-1993 Mercedes-Benz 400SEL/SE Base Standard 235/60ZR16
1992-1993 Mercedes-Benz 500SEL/SEC Base Standard 235/60ZR16
1992-1993 Mercedes-Benz 600SEL/SEC Base Standard 235/60ZR16
1994-1998 Mercedes-Benz S420 Base Standard 235/60R16 100H
1994-1998 Mercedes-Benz S500 Sedan/Coupe Standard 235/60R16 100H
1994-1999 Mercedes-Benz S600 Base Standard 235/60R16 100H
1998-1999 Mercedes-Benz CL500 Base Standard 235/60R16 100H
1998-1999 Mercedes-Benz CL600 Base Standard 235/60R16 100H
2021-2023 Mercedes-Benz Metris Standard 235/60R16 100T
2004-2005 Mercury Monterey Premier Standard P235/60R16 99S
1995-1999 Oldsmobile Aurora Base Standard P235/60R16 99S
1997-1999 Toyota RAV4 2 Dr./4 Dr. 235/60R16 100H
1999-2005 Toyota RAV4 4x4 (60 Series Option) Standard 235/60R16 100H
Fits these models and others. Please refer to your owners manual for details on the correct tire fitment requirements.
Michelin is known for its high quality tires, and we keep thousands of popular Michelin tires in stock every day. Our Michelin product offerings include fitments from the 1920's all the way into the 2000's, with an intense focus on classic sports cars. Build quality, fitment options and period correct styling makes the Michelin product line a favorite among sports car enthusiasts around the world.
Michelin offers a comprehensive range of tires specifically designed for vintage vehicles, combining authentic aesthetics with modern performance and safety standards. Their classic tire lineup includes models such as the MICHELIN X, XAS, and MXV, each catering to different eras and vehicle types. These tires are crafted to replicate the original designs while utilizing contemporary materials to ensure reliability and durability.
Michelin offers the most prestigious line of vintage tires in the world. Incredible innovations through the years are represented with such revered models as the Double Rivet bias ply tires, the X Radial, XWX and the high performing TRX radial tires. The pedigree is of uncompromising performance and reliability and flows through the entire offering of Michelin Classic tires including the vintage race tires such as incredible PB and TB tires.
Michelin's commitment to preserving automotive heritage is evident in their dedication to producing tires that meet the specific needs of classic car owners. By offering a variety of sizes and tread patterns, they ensure that vintage vehicles can maintain their original appearance and performance characteristics.
Make | Model | Years | Fitment Notes |
BMW | 740iL | 1995 | BMW equips the 1995 740iL Base Model with a 235/60R16 tire. |
BMW | 740iL | 1996 | BMW equips the 1996 740iL Base Model with a 235/60R16 tire. |
BMW | 740iL | 1997 | BMW equips the 1997 740iL Base Model with a 235/60R16 tire. |
BMW | 740iL | 1998 | BMW equips the 1998 740iL Base Model with a 235/60R16 tire. |
BMW | 740iL | 1999 | BMW equips the 1999 740iL Base Model with a 235/60R16 tire. |
BMW | 740iL | 2001 | BMW equips the 2001 740iL Base Model with more than one stock tire size. |
BMW | 740i | 1995 | BMW equips the 1995 740i Base Model with a 235/60R16 tire. |
BMW | 740i | 1997 | BMW equips the 1997 740i Base Model with a 235/60R16 tire. |
BMW | 740i | 1998 | BMW equips the 1998 740i Base Model with a 235/60R16 tire. |
BMW | 740i | 1999 | BMW equips the 1999 740i Base Model with a 235/60R16 tire. |
BMW | 740i | 2000 | BMW equips the 2000 740i Base Model with a 235/60R16 tire. |
BMW | 740i | 2001 | BMW equips the 2001 740i Base Model with a 235/60R16 tire. |
BMW | 750iL | 1995 | BMW equips the 1995 750iL Base Model with a 235/60R16 tire. |
BMW | 750iL | 1996 | BMW equips the 1996 750iL Base Model with a 235/60R16 tire. |
BMW | 750iL | 1997 | BMW equips the 1997 750iL Base Model with a 235/60R16 tire. |
BMW | 750iL | 1998 | BMW equips the 1998 750iL Base Model with a 235/60R16 tire. |
BMW | 750iL | 1999 | BMW equips the 1999 750iL Base Model with a 235/60R16 tire. |
BMW | 750iL | 2000 | BMW equips the 2000 750iL Base Model with more than one stock tire size. |
BMW | 750iL | 2001 | BMW equips the 2001 750iL Standard Model with more than one stock tire size. |
Buick | LeSabre | 1977 - 1985 | |
Cadillac | Eldorado | 1992 - 1999 | |
Cadillac | Eldorado | 2000 | Cadillac equips the 2000 Eldorado ETC with a 235/60R16 tire. |
Cadillac | Eldorado | 2001 | Cadillac equips the 2001 Eldorado ETC with a 235/60R16 tire. |
Cadillac | Eldorado | 2002 | Cadillac equips the 2002 Eldorado ETC with a 235/60R16 tire. |
Cadillac | Seville | 2003 - 2004 | |
Cadillac | Seville | 1998 | Cadillac equips the 1998 Seville SLS with a 235/60R16 tire. |
Cadillac | Seville | 1999 | Cadillac equips the 1999 Seville SLS with a 235/60R16 tire. |
Cadillac | Seville | 2000 | Cadillac equips the 2000 Seville SLS with a 235/60R16 tire. |
Cadillac | Seville | 2001 | Cadillac equips the 2001 Seville SLS with a 235/60R16 tire. |
Cadillac | Seville | 2002 | Cadillac equips the 2002 Seville SLS with a 235/60R16 tire. |
Chevrolet | Blazer | 2001 - 2004 | |
Chevrolet | Tracker | 2001 - 2008 | |
Dodge | Caravan | 1996 - 2000 | |
Dodge | Grand Caravan | 1996 - 2010 | |
Dodge | Grand Caravan | 2011 | Dodge equips the 2011 Grand Caravan Express with a 235/60R16 tire. |
Dodge | Grand Caravan | 2012 | Dodge equips the 2012 Grand Caravan Crew 16 Inch Wheels with more than one stock tire size. |
Dodge | Grand Caravan | 2013 | Dodge equips the 2013 Grand Caravan American Value Package with a 235/60R16 tire. |
Ford | Crown Victoria | 1992 - 2011 | |
Ford | Freestar | 2004 | Ford equips the 2004 Freestar Cargo with a 235/60R16 tire. |
Ford | Freestar | 2005 | Ford equips the 2005 Freestar Cargo with a 235/60R16 tire. |
Ford | Freestar | 2006 | Ford equips the 2006 Freestar Cargo with a 235/60R16 tire. |
Ford | Freestar | 2007 | Ford equips the 2007 Freestar Cargo with a 235/60R16 tire. |
Ford | Mustang | 2005 - 2009 | |
GMC | Sonoma | 2002 | GMC equips the 2002 Sonoma 2wd Extra Cab SLS with more than one stock tire size. |
GMC | Sonoma | 2003 | GMC equips the 2003 Sonoma 2wd Extra Cab SL with more than one stock tire size. |
Hyundai | Santa Fe | 2001 - 2006 | |
Hyundai | Tucson | 2005 | Hyundai equips the 2005 Tucson GLS 2wd with a 235/60R16 tire. |
Hyundai | Tucson | 2006 | Hyundai equips the 2006 Tucson GLS 2wd with a 235/60R16 tire. |
Hyundai | Tucson | 2007 | Hyundai equips the 2007 Tucson Limited 2wd with a 235/60R16 tire. |
Hyundai | Tucson | 2008 | Hyundai equips the 2008 Tucson Limited 2wd with a 235/60R16 tire. |
Hyundai | Tucson | 2009 | Hyundai equips the 2009 Tucson Limited 2wd with a 235/60R16 tire. |
Kia | Sportage | 2005 | Kia equips the 2005 Sportage EX V6 2wd with a 235/60R16 tire. |
Kia | Sportage | 2006 | Kia equips the 2006 Sportage EX V6 2wd with more than one stock tire size. |
Kia | Sportage | 2007 | Kia equips the 2007 Sportage EX V6 2wd with a 235/60R16 tire. |
Kia | Sportage | 2008 | Kia equips the 2008 Sportage EX V6 2wd with a 235/60R16 tire. |
Kia | Sportage | 2009 | Kia equips the 2009 Sportage EX V6 2wd with a 235/60R16 tire. |
Kia | Sportage | 2010 | Kia equips the 2010 Sportage LX V6 2wd with a 235/60R16 tire. |
Land Rover | Freelander | 1999 - 2006 | |
Lincoln | Town Car | 1998 - 2002 | |
Mercedes-Benz | 400SEL | 1993 | Mercedes-Benz equips the 1993 400SEL Base Model with a 235/60R16 tire. |
Mercedes-Benz | 400SE | 1992 | Mercedes-Benz equips the 1992 400SE Base Model with a 235/60R16 tire. |
Mercedes-Benz | 500SEC | 1993 | Mercedes-Benz equips the 1993 500SEC Base Model with a 235/60R16 tire. |
Mercedes-Benz | 500SEL | 1992 | Mercedes-Benz equips the 1992 500SEL Base Model with a 235/60R16 tire. |
Mercedes-Benz | 500SEL | 1993 | Mercedes-Benz equips the 1993 500SEL Base Model with a 235/60R16 tire. |
Mercedes-Benz | 600SEC | 1993 | Mercedes-Benz equips the 1993 600SEC Base Model with a 235/60R16 tire. |
Mercedes-Benz | 600SEL | 1992 | Mercedes-Benz equips the 1992 600SEL Base Model with a 235/60R16 tire. |
Mercedes-Benz | 600SEL | 1993 | Mercedes-Benz equips the 1993 600SEL Base Model with a 235/60R16 tire. |
Mercedes-Benz | CL500 | 1998 | Mercedes-Benz equips the 1998 CL500 Coupe with a 235/60R16 tire. |
Mercedes-Benz | CL500 | 1999 | Mercedes-Benz equips the 1999 CL500 Coupe with a 235/60R16 tire. |
Mercedes-Benz | CL600 | 1998 | Mercedes-Benz equips the 1998 CL600 Coupe with a 235/60R16 tire. |
Mercedes-Benz | CL600 | 1999 | Mercedes-Benz equips the 1999 CL600 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S320 | 1996 | Mercedes-Benz equips the 1996 S320 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S420 | 1994 | Mercedes-Benz equips the 1994 S420 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S420 | 1995 | Mercedes-Benz equips the 1995 S420 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S420 | 1996 | Mercedes-Benz equips the 1996 S420 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S420 | 1997 | Mercedes-Benz equips the 1997 S420 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S420 | 1998 | Mercedes-Benz equips the 1998 S420 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S420 | 1999 | Mercedes-Benz equips the 1999 S420 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S500 | 1994 | Mercedes-Benz equips the 1994 S500 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S500 | 1995 | Mercedes-Benz equips the 1995 S500 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S500 | 1996 | Mercedes-Benz equips the 1996 S500 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S500 | 1997 | Mercedes-Benz equips the 1997 S500 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S500 | 1998 | Mercedes-Benz equips the 1998 S500 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S500 | 1999 | Mercedes-Benz equips the 1999 S500 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S600 | 1994 | Mercedes-Benz equips the 1994 S600 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S600 | 1995 | Mercedes-Benz equips the 1995 S600 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S600 | 1996 | Mercedes-Benz equips the 1996 S600 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S600 | 1997 | Mercedes-Benz equips the 1997 S600 Coupe with a 235/60R16 tire. |
Mercedes-Benz | S600 | 1998 | Mercedes-Benz equips the 1998 S600 Sedan with a 235/60R16 tire. |
Mercedes-Benz | S600 | 1999 | Mercedes-Benz equips the 1999 S600 Sedan with a 235/60R16 tire. |
Mercury | Grand Marquis | 1984 - 2011 | |
Mercury | Monterey | 2004 | Mercury equips the 2004 Monterey Convenience Package with a 235/60R16 tire. |
Mercury | Monterey | 2005 | Mercury equips the 2005 Monterey Convenience Package with a 235/60R16 tire. |
Mercury | Monterey | 2006 | Mercury equips the 2006 Monterey Luxury Package with more than one stock tire size. |
Mercury | Monterey | 2007 | Mercury equips the 2007 Monterey Luxury Package with more than one stock tire size. |
Oldsmobile | Aurora | 1995 | Oldsmobile equips the 1995 Aurora Base Model with a 235/60R16 tire. |
Oldsmobile | Aurora | 1996 | Oldsmobile equips the 1996 Aurora Base Model with a 235/60R16 tire. |
Oldsmobile | Aurora | 1997 | Oldsmobile equips the 1997 Aurora Base Model with a 235/60R16 tire. |
Oldsmobile | Aurora | 1998 | Oldsmobile equips the 1998 Aurora Autobahn pkg with a 235/60R16 tire. |
Oldsmobile | Aurora | 1999 | Oldsmobile equips the 1999 Aurora Autobahn pkg with a 235/60R16 tire. |
Renault | Duster | 2015 - 2024 | |
Renault | Oroch | 2022 - 2024 | |
Suzuki | Grand Vitara | 2005 - 2009 | |
Suzuki | Grand Vitara | 1999 | Suzuki equips the 1999 Grand Vitara JLX with a 235/60R16 tire. |
Suzuki | Grand Vitara | 2000 | Suzuki equips the 2000 Grand Vitara JLS with a 235/60R16 tire. |
Suzuki | Grand Vitara | 2001 | Suzuki equips the 2001 Grand Vitara JLS with a 235/60R16 tire. |
Suzuki | Grand Vitara | 2002 | Suzuki equips the 2002 Grand Vitara JLS with a 235/60R16 tire. |
Suzuki | Grand Vitara | 2003 | Suzuki equips the 2003 Grand Vitara 2wd with a 235/60R16 tire. |
Suzuki | Grand Vitara | 2004 | Suzuki equips the 2004 Grand Vitara EX with a 235/60R16 tire. |
Suzuki | XL-7 | 2002 | Suzuki equips the 2002 XL-7 2wd with a 235/60R16 tire. |
Suzuki | XL-7 | 2003 | Suzuki equips the 2003 XL-7 2wd with a 235/60R16 tire. |
Suzuki | XL-7 | 2004 | Suzuki equips the 2004 XL-7 2wd with a 235/60R16 tire. |
Suzuki | XL-7 | 2005 | Suzuki equips the 2005 XL-7 2wd with a 235/60R16 tire. |
Suzuki | XL-7 | 2006 | Suzuki equips the 2006 XL-7 2wd with a 235/60R16 tire. |
Toyota | RAV4 | 1996 | Toyota equips the 1996 RAV4 4-door 4wd with more than one stock tire size. |
Toyota | RAV4 | 1997 | Toyota equips the 1997 RAV4 2-door 4wd with more than one stock tire size. |
Toyota | RAV4 | 1998 | Toyota equips the 1998 RAV4 2-door 4wd with more than one stock tire size. |
Toyota | RAV4 | 1999 | Toyota equips the 1999 RAV4 2-door 4wd with more than one stock tire size. |
Toyota | RAV4 | 2000 | Toyota equips the 2000 RAV4 2-door 4wd with more than one stock tire size. |
Toyota | RAV4 | 2001 | Toyota equips the 2001 RAV4 4wd with more than one stock tire size. |
Toyota | RAV4 | 2002 | Toyota equips the 2002 RAV4 4wd with more than one stock tire size. |
Toyota | RAV4 | 2003 | Toyota equips the 2003 RAV4 2wd with more than one stock tire size. |
Toyota | RAV4 | 2004 | Toyota equips the 2004 RAV4 2wd with more than one stock tire size. |
Toyota | RAV4 | 2005 | Toyota equips the 2005 RAV4 2wd with more than one stock tire size. |
Toyota | Rush | 2009 | |
Toyota | Tacoma | 2001 - 2004 | |
Volkswagen | Multivan | 2013 | |
Volkswagen | Phaeton | 2004 - 2006 | |
Volkswagen | Transporter | 2010 - 2015 | |
Volvo | XC70 | 2003 - 2012 |
Brand | Michelin |
Load Index | 100 |
Overall Diameter | 26.85 |
Radial Aspect Ratio | 60 |
Rim Diameter | 16 in |
Rim Width (in) | 6.5 - 8.5 |
Section Width | 9.17 |
Service Description | 100W |
Sidewall Style | Blackwall |
Sizing Note | 235/60R16 100W TL |
SKU | 105121556120 |
Spec DOT Approved? | Yes |
Speed Rating | W |
Tire Construction | Radial |
Tire Series | Primacy 3 |
Tire Size | 235/60R16 |
Tube Type or Tubeless | Tubeless |
Width Radial | 235 mm |
There are no reviews for this product.