877.589.9860 Contact Us Mon-Sat 10a-6p
PLACE YOUR CAMARO ORDER NOW

Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213

Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213
Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213
$198.99 ea
NEWARRIVING SOONEstimated Ship Date 08/24/2026 (If Ordered Today)
Model: 3189818
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
409 Spiro-Pro race fit 135 red

Downloads:

Download Name File Size
Form IS013 Rev D 409 Wire Instructions.pdf1.12MB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Cadillac CTS V 2004 5.7L / 346 / V8
Cadillac CTS V 2005 5.7L / 346 / V8
Cadillac CTS V 2006 6.0L / 364 / V8
Cadillac CTS V 2007 6.0L / 364 / V8
Chevrolet Camaro SS 2010 6.2L / 376 / V8
Chevrolet Camaro SS 2011 6.2L / 376 / V8
Chevrolet Camaro SS 2012 6.2L / 376 / V8
Chevrolet Camaro SS 2013 6.2L / 376 / V8
Chevrolet Camaro Z/28 2014 7.0L / 427 / V8
Chevrolet Camaro Z28 SS 1998 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 1999 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 2000 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 2001 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 2002 5.7L / 350 / V8
Chevrolet Camaro Z28 1998 5.7L / 350 / V8
Chevrolet Camaro Z28 1999 5.7L / 350 / V8
Chevrolet Camaro Z28 2000 5.7L / 350 / V8
Chevrolet Camaro Z28 2001 5.7L / 350 / V8
Chevrolet Camaro Z28 2002 5.7L / 350 / V8
Chevrolet Corvette 427 2013 7.0L / 427 / V8
Chevrolet Corvette 50th Anniversary Edition Pace Car 2003 5.7L / 350 / V8
Chevrolet Corvette 50th Anniversary Edition 2003 5.7L / 350 / V8
Chevrolet Corvette Base 2001 5.7L / 350 / V8
Chevrolet Corvette Base 2002 5.7L / 350 / V8
Chevrolet Corvette Base 2003 5.7L / 350 / V8
Chevrolet Corvette Base 2004 5.7L / 350 / V8
Chevrolet Corvette Base 2006 6.0L / 364 / V8
Chevrolet Corvette Base 2007 6.0L / 364 / V8
Chevrolet Corvette Base 2009 6.2L / 376 / V8
Chevrolet Corvette Base 2010 6.2L / 376 / V8
Chevrolet Corvette Base 2011 6.2L / 376 / V8
Chevrolet Corvette Base 2012 6.2L / 376 / V8
Chevrolet Corvette Base 2013 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2010 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2011 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2012 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2013 6.2L / 376 / V8
Chevrolet Corvette Z06 Carbon 2011 7.0L / 427 / V8
Chevrolet Corvette Z06 2001 5.7L / 350 / V8
Chevrolet Corvette Z06 2002 5.7L / 350 / V8
Chevrolet Corvette Z06 2003 5.7L / 350 / V8
Chevrolet Corvette Z06 2004 5.7L / 350 / V8
Chevrolet Corvette Z06 2006 7.0L / 427 / V8
Chevrolet Corvette Z06 2007 7.0L / 427 / V8
Chevrolet Corvette Z06 2009 7.0L / 427 / V8
Chevrolet Corvette Z06 2010 7.0L / 427 / V8
Chevrolet Corvette Z06 2011 7.0L / 427 / V8
Chevrolet Corvette Z06 2012 7.0L / 427 / V8
Chevrolet Corvette Z06 2013 7.0L / 427 / V8
Chevrolet Corvette 1997 5.7L / 350 / V8
Chevrolet Corvette 1998 5.7L / 350 / V8
Chevrolet Corvette 1999 5.7L / 350 / V8
Chevrolet Corvette 2000 5.7L / 350 / V8
Chevrolet Corvette 2005 6.0L / 364 / V8
Chevrolet Corvette 2008 6.2L / 376 / V8
7.0L / 427 / V8
Pontiac Firebird Formula 1998 5.7L / 350 / V8
Pontiac Firebird Formula 1999 5.7L / 350 / V8
Pontiac Firebird Formula 2000 5.7L / 350 / V8
Pontiac Firebird Formula 2001 5.7L / 350 / V8
Pontiac Firebird Formula 2002 5.7L / 350 / V8
Pontiac Firebird Trans Am 1998 5.7L / 350 / V8
Pontiac Firebird Trans Am 1999 5.7L / 350 / V8
Pontiac Firebird Trans Am 2000 5.7L / 350 / V8
Pontiac Firebird Trans Am 2001 5.7L / 350 / V8
Pontiac Firebird Trans Am 2002 5.7L / 350 / V8
Pontiac G8 GXP 2009 6.2L / 376 / V8
Pontiac GTO 2004 5.7L / 350 / V8
Pontiac GTO 2005 6.0L / 364 / V8
Pontiac GTO 2006 6.0L / 364 / V8

Specifications:

Core Material Stainless Steel Spirol Wound Suppression
Grade Type Performance
Insulation Color Red
Insulation Material Silicone
Insulation Outside Diameter 10.4 MM
Noise Suppression Type Yes
Outside Diameter 10.4 MM
Part Type Spark Plug Wire Set
Resistance 350 ohm/ft
Spark Plug Boot Material Silicone
Spark Plug End Boot Color Red
Spark Plug End Boot Degree 135 DD
Universal Or Specific Fit Specific
Warranty Time 12 Months
Wire Separators Included No
Wire Series 409

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Taylor Cable LS Engines Race Fit 10.4mm 409 Series Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Red, 135° Spark Plug Boot Angle 79213: