877.589.9860 Contact Us Mon-Sat 10a-6p
PLACE YOUR CAMARO ORDER NOW

Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662

Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662
Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662
$162.99 ea
NEWARRIVING SOONEstimated Ship Date 09/04/2026 (If Ordered Today)
Model: 5123933
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Custom Spark Plug Wire Sets are duplicates of your OE wire set. Each wire is cut to length and booted to match your original wires. 8mm Spiro Pro Wire is the top choice of racers and enthusiasts due to its affordable value and overall high-performance features. Spiro Pro 8mm or 10.9mm wires feature 350 ohms per foot with the signature Taylor Cable boot for the street or the track.
Features:
  • 350 ohms per foot
  • 8.0mm Outer Silicone Jacket
  • Silicone inner core provides added heat protection and superior flexibility throughout its lifetime
  • Highly conductive stainless steel spiral wound core
  • Superior RFI / EMI suppression for applications with CD or electronic ignitions, on board computers, stereos, or pit radios

Downloads:

Download Name File Size
Form IS018 REV E Wire Install Instr.pdf221.33KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Country Sedan 1970 7.0L / 429 / V8
5.8L / 351 / V8
Ford Country Sedan 1971 5.8L / 351 / V8
Ford Country Sedan 1972 5.8L / 351 / V8
Ford Country Sedan 1973 5.8L / 351 / V8
Ford Country Sedan 1974 5.8L / 351 / V8
Ford Country Squire 1970 5.8L / 351 / V8
7.0L / 429 / V8
Ford Country Squire 1971 5.8L / 351 / V8
Ford Country Squire 1972 5.8L / 351 / V8
Ford Country Squire 1973 5.8L / 351 / V8
Ford Country Squire 1974 5.8L / 351 / V8
Ford Custom 500 Base 1975 7.5L / 460 / V8
Ford Custom 500 Base 1976 7.5L / 460 / V8
5.8L / 351 / V8
Ford Custom 500 1970 7.0L / 429 / V8
5.8L / 351 / V8
Ford Custom 500 1971 5.8L / 351 / V8
Ford Custom 500 1972 5.8L / 351 / V8
Ford Custom 500 1973 5.8L / 351 / V8
Ford Custom 500 1974 5.8L / 351 / V8
Ford Custom 1970 7.0L / 429 / V8
5.8L / 351 / V8
Ford Custom 1971 5.8L / 351 / V8
Ford Custom 1972 5.8L / 351 / V8
Ford Elite 1976 7.5L / 460 / V8
5.8L / 351 / V8
Ford Fairlane 1970 7.0L / 429 / V8
Ford Galaxie 500 1970 7.0L / 429 / V8
5.8L / 351 / V8
Ford Galaxie 500 1971 5.8L / 351 / V8
Ford Galaxie 500 1972 5.8L / 351 / V8
Ford Galaxie 500 1973 5.8L / 351 / V8
Ford Galaxie 500 1974 5.8L / 351 / V8
Ford Gran Torino Base 1973 5.8L / 351 / V8
Ford Gran Torino Brougham 1973 5.8L / 351 / V8
Ford Gran Torino Sport 1973 5.8L / 351 / V8
Ford Gran Torino Squire 1973 5.8L / 351 / V8
Ford Gran Torino 1972 5.8L / 351 / V8
Ford Gran Torino 1974 5.8L / 351 / V8
Ford Gran Torino 1975 5.8L / 351 / V8
7.5L / 460 / V8
Ford Gran Torino 1976 5.8L / 351 / V8
7.5L / 460 / V8
Ford Granada 1975 5.0L / 302 / V8
5.8L / 351 / V8
Ford Granada 1976 5.0L / 302 / V8
5.8L / 351 / V8
Ford LTD Base 1975 7.5L / 460 / V8
Ford LTD Base 1976 7.5L / 460 / V8
5.8L / 351 / V8
Ford LTD Brougham 1975 7.5L / 460 / V8
Ford LTD Brougham 1976 7.5L / 460 / V8
5.8L / 351 / V8
Ford LTD Country Squire 1975 7.5L / 460 / V8
Ford LTD Country Squire 1976 7.5L / 460 / V8
Ford LTD Landau 1975 7.5L / 460 / V8
Ford LTD Landau 1976 7.5L / 460 / V8
5.8L / 351 / V8
Ford LTD 1970 5.8L / 351 / V8
7.0L / 429 / V8
Ford LTD 1971 5.8L / 351 / V8
Ford LTD 1972 5.8L / 351 / V8
Ford LTD 1973 5.8L / 351 / V8
Ford LTD 1974 5.8L / 351 / V8
Ford Maverick 1975 5.0L / 302 / V8
Ford Maverick 1976 5.0L / 302 / V8
Ford Mustang II 1975 5.0L / 302 / V8
Ford Mustang II 1976 5.0L / 302 / V8
Ford Mustang Base 1970 5.8L / 351 / V8
7.0L / 429 / V8
Ford Mustang Grande 1970 5.8L / 351 / V8
7.0L / 429 / V8
Ford Mustang Mach 1 1970 5.8L / 351 / V8
7.0L / 429 / V8
Ford Ranch Wagon Base 1970 5.8L / 351 / V8
7.0L / 429 / V8
Ford Ranch Wagon 1971 5.8L / 351 / V8
Ford Ranch Wagon 1972 5.8L / 351 / V8
Ford Ranch Wagon 1973 5.8L / 351 / V8
Ford Ranch Wagon 1974 5.8L / 351 / V8
Ford Ranchero 500 1972 5.8L / 351 / V8
Ford Ranchero 500 1973 5.8L / 351 / V8
Ford Ranchero 500 1974 5.8L / 351 / V8
Ford Ranchero 500 1976 7.5L / 460 / V8
5.8L / 351 / V8
Ford Ranchero GT 1972 5.8L / 351 / V8
Ford Ranchero GT 1973 5.8L / 351 / V8
Ford Ranchero GT 1974 5.8L / 351 / V8
Ford Ranchero GT 1976 5.8L / 351 / V8
7.5L / 460 / V8
Ford Ranchero Squire 1972 5.8L / 351 / V8
Ford Ranchero Squire 1973 5.8L / 351 / V8
Ford Ranchero Squire 1974 5.8L / 351 / V8
Ford Ranchero Squire 1976 5.8L / 351 / V8
7.5L / 460 / V8
Ford Ranchero 1970 7.0L / 429 / V8
Ford Ranchero 1971 7.0L / 429 / V8
Ford Ranchero 1975 7.5L / 460 / V8
5.8L / 351 / V8
Ford Thunderbird 1970
Ford Thunderbird 1975
Ford Thunderbird 1976
Ford Torino 500 1971 7.0L / 429 / V8
Ford Torino Base 1970 7.0L / 429 / V8
Ford Torino Base 1971 7.0L / 429 / V8
Ford Torino Brougham 1970 7.0L / 429 / V8
Ford Torino Brougham 1971 7.0L / 429 / V8
Ford Torino Cobra 1970 7.0L / 429 / V8
Ford Torino Cobra 1971 7.0L / 429 / V8
Ford Torino GT 1970 7.0L / 429 / V8
Ford Torino GT 1971 7.0L / 429 / V8
Ford Torino Squire 1970 7.0L / 429 / V8
Ford Torino Squire 1971 7.0L / 429 / V8
Ford Torino Super Cobra Jet 1970 7.0L / 429 / V8
Ford Torino 1972 5.8L / 351 / V8
Ford Torino 1973 5.8L / 351 / V8
Ford Torino 1974 5.8L / 351 / V8
Ford Torino 1975 5.8L / 351 / V8
7.5L / 460 / V8
Ford Torino 1976 5.8L / 351 / V8
7.5L / 460 / V8
Lincoln Continental 1970
Lincoln Continental 1975
Lincoln Continental 1976
Lincoln Mark III 1970
Lincoln Mark IV 1975
Lincoln Mark IV 1976
Mercury Colony Park 1970 7.0L / 429 / V8
Mercury Colony Park 1971 5.8L / 351 / V8
Mercury Comet 1975 5.0L / 302 / V8
Mercury Comet 1976 5.0L / 302 / V8
Mercury Cougar Base 1970 5.8L / 351 / V8
Mercury Cougar XR-7 1970 5.8L / 351 / V8
Mercury Cougar 1974 5.8L / 351 / V8
Mercury Cougar 1975 7.5L / 460 / V8
5.8L / 351 / V8
Mercury Cougar 1976 7.5L / 460 / V8
5.8L / 351 / V8
Mercury Cyclone Base 1970 7.0L / 429 / V8
Mercury Cyclone GT 1970 7.0L / 429 / V8
Mercury Cyclone Spoiler 1970 7.0L / 429 / V8
Mercury Grand Marquis 1975 7.5L / 460 / V8
Mercury Grand Marquis 1976 7.5L / 460 / V8
Mercury Marauder Base 1970 7.0L / 429 / V8
Mercury Marauder X-100 1970 7.0L / 429 / V8
Mercury Marquis Base 1971 5.8L / 351 / V8
Mercury Marquis Brougham 1971 5.8L / 351 / V8
Mercury Marquis 1970 7.0L / 429 / V8
Mercury Marquis 1975 7.5L / 460 / V8
Mercury Marquis 1976 7.5L / 460 / V8
Mercury Monarch 1975 5.0L / 302 / V8
5.8L / 351 / V8
Mercury Monarch 1976 5.0L / 302 / V8
5.8L / 351 / V8
Mercury Montego Base 1974 5.8L / 351 / V8
Mercury Montego Base 1975 5.8L / 351 / V8
Mercury Montego Brougham 1975 7.5L / 460 / V8
5.8L / 351 / V8
Mercury Montego MX Brougham 1974 5.8L / 351 / V8
Mercury Montego MX 1974 5.8L / 351 / V8
Mercury Montego MX 1975 7.5L / 460 / V8
5.8L / 351 / V8
Mercury Montego Villager 1974 5.8L / 351 / V8
Mercury Montego Villager 1975 7.5L / 460 / V8
5.8L / 351 / V8
Mercury Montego 1970 7.0L / 429 / V8
Mercury Montego 1972 5.8L / 351 / V8
Mercury Montego 1973 5.8L / 351 / V8
Mercury Montego 1976 7.5L / 460 / V8
5.8L / 351 / V8
Mercury Monterey 1970 7.0L / 429 / V8
Mercury Monterey 1971 5.8L / 351 / V8
Oldsmobile 98 1974
Oldsmobile Custom Cruiser 1974
Oldsmobile Cutlass Supreme 1974 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Cutlass 1974 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Delta 88 1974 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Omega 1974 5.7L / 350 / V8
Oldsmobile Toronado 1974
Oldsmobile Vista Cruiser 1974
Pontiac Bonneville 1972 6.6L / 400 / V8
Pontiac Bonneville 1973 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Bonneville 1974 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Catalina 1973 5.7L / 350 / V8
6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Catalina 1974 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Firebird Base 1973 5.7L / 350 / V8
Pontiac Firebird Base 1974 5.7L / 350 / V8
6.6L / 400 / V8
Pontiac Firebird Esprit 1973 5.7L / 350 / V8
6.6L / 400 / V8
Pontiac Firebird Esprit 1974 5.7L / 350 / V8
6.6L / 400 / V8
Pontiac Firebird Formula 1973 5.7L / 350 / V8
7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Firebird Formula 1974 5.7L / 350 / V8
7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Firebird Trans Am 1973 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Firebird Trans Am 1974 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Am 1973 7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac Grand Am 1974 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grand Prix 1973
Pontiac Grand Prix 1974
Pontiac Grand Safari 1973 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grand Safari 1974 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grandville 1973 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grandville 1974 7.5L / 455 / V8
Pontiac LeMans Base 1973 7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1974 7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Luxury 1973 7.5L / 455 / V8
Pontiac LeMans Luxury 1974 7.5L / 455 / V8
Pontiac LeMans Safari Luxury 1974 7.5L / 455 / V8
Pontiac LeMans Safari 1973 7.5L / 455 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Pontiac LeMans Safari 1974 5.7L / 350 / V8
6.6L / 400 / V8
Pontiac LeMans Sport 1973 5.7L / 350 / V8
6.6L / 400 / V8
7.5L / 455 / V8
Pontiac LeMans Sport 1974 5.7L / 350 / V8
6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Ventura 1973 5.7L / 350 / V8
Pontiac Ventura 1974 5.7L / 350 / V8

Specifications:

Core Material Stainless Steel Spirol Wound Suppression
Grade Type Performance
Insulation Color Blue
Insulation Material Silicone
Insulation Outside Diameter 8 MM
Noise Suppression Type Yes
Outside Diameter 8 MM
Part Type Spark Plug Wire Set
Resistance 350 ohm/ft
Spark Plug Boot Material Silicone
Spark Plug End Boot Color Blue
Universal Or Specific Fit Specific
Warranty Time 12 Months
Wire Separators Included No
Wire Series Spiro Pro

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Taylor Cable 1970-76 Multi-Make V8 Non-HEI 8mm Spiro-Pro Spark Plug Wire Set, Blue, 135° Spark Plug Boot Angle 74662: